Web Servers
Web Servers on this host are as follows:
|
ScottM Orr |
Apache Port | - | 18031 |
| Tomcat "Listen"Port | - | 18032 | |
| Tomcat Non SSL Port | - | 18033 | |
| Tomcat SSL Port | - | 18034 | |
| Tomcat AJP Port | - | 18035 | |
|
Philip Bowsher |
Apache Port | - | 19001 |
| Tomcat "Listen"Port | - | 19002 | |
| Tomcat Non SSL Port | - | 19003 | |
| Tomcat SSL Port | - | 19004 | |
| Tomcat AJP Port | - | 19005 | |
|
Yati Tandon |
Apache Port | - | 19011 |
| Tomcat "Listen"Port | - | 19012 | |
| Tomcat Non SSL Port | - | 19013 | |
| Tomcat SSL Port | - | 19014 | |
| Tomcat AJP Port | - | 19015 | |
|
Akhil Goyal |
Apache Port | - | 19021 |
| Tomcat "Listen"Port | - | 19022 | |
| Tomcat Non SSL Port | - | 19023 | |
| Tomcat SSL Port | - | 19024 | |
| Tomcat AJP Port | - | 19025 | |
|
Kossi Fokle |
Apache Port | - | 19031 |
| Tomcat "Listen"Port | - | 19032 | |
| Tomcat Non SSL Port | - | 19033 | |
| Tomcat SSL Port | - | 19034 | |
| Tomcat AJP Port | - | 19035 | |
|
Steven Hirlston |
Apache Port | - | 19041 |
| Tomcat "Listen"Port | - | 19042 | |
| Tomcat Non SSL Port | - | 19043 | |
| Tomcat SSL Port | - | 19044 | |
| Tomcat AJP Port | - | 19045 | |
|
Kevin Mitchell |
Apache Port | - | 20111 |
| Tomcat "Listen"Port | - | 20112 | |
| Tomcat Non SSL Port | - | 20113 | |
| Tomcat SSL Port | - | 20114 | |
| Tomcat AJP Port | - | 20115 | |