Web Servers
Web Servers on this host are as follows:
|
Marqi Alias |
Apache Port | - | 20001 |
| Tomcat "Listen"Port | - | 20002 | |
| Tomcat Non SSL Port | - | 20003 | |
| Tomcat SSL Port | - | 20004 | |
| Tomcat AJP Port | - | 20005 | |
|
Joseph Balazs |
Apache Port | - | 20011 |
| Tomcat "Listen"Port | - | 20012 | |
| Tomcat Non SSL Port | - | 20013 | |
| Tomcat SSL Port | - | 20014 | |
| Tomcat AJP Port | - | 20015 | |
|
James Cochran |
Apache Port | - | 20021 |
| Tomcat "Listen"Port | - | 20022 | |
| Tomcat Non SSL Port | - | 20023 | |
| Tomcat SSL Port | - | 20024 | |
| Tomcat AJP Port | - | 20025 | |
|
Lawrence Cushenberry |
Apache Port | - | 20031 |
| Tomcat "Listen"Port | - | 20032 | |
| Tomcat Non SSL Port | - | 20033 | |
| Tomcat SSL Port | - | 20034 | |
| Tomcat AJP Port | - | 20035 | |
|
Newlyn Erratt |
Apache Port | - | 20041 |
| Tomcat "Listen"Port | - | 20042 | |
| Tomcat Non SSL Port | - | 20043 | |
| Tomcat SSL Port | - | 20044 | |
| Tomcat AJP Port | - | 20045 | |
|
Claire Gammon |
Apache Port | - | 20051 |
| Tomcat "Listen"Port | - | 20052 | |
| Tomcat Non SSL Port | - | 20053 | |
| Tomcat SSL Port | - | 20054 | |
| Tomcat AJP Port | - | 20055 | |
|
Brian Harting |
Apache Port | - | 20061 |
| Tomcat "Listen"Port | - | 20062 | |
| Tomcat Non SSL Port | - | 20063 | |
| Tomcat SSL Port | - | 20064 | |
| Tomcat AJP Port | - | 20065 | |
|
Jon-Michael Hatfield |
Apache Port | - | 20071 |
| Tomcat "Listen"Port | - | 20072 | |
| Tomcat Non SSL Port | - | 20073 | |
| Tomcat SSL Port | - | 20074 | |
| Tomcat AJP Port | - | 20075 | |
|
Zachary Holdren |
Apache Port | - | 20081 |
| Tomcat "Listen"Port | - | 20082 | |
| Tomcat Non SSL Port | - | 20083 | |
| Tomcat SSL Port | - | 20084 | |
| Tomcat AJP Port | - | 20085 | |
|
Henry Inegbedion |
Apache Port | - | 20091 |
| Tomcat "Listen"Port | - | 20092 | |
| Tomcat Non SSL Port | - | 20093 | |
| Tomcat SSL Port | - | 20094 | |
| Tomcat AJP Port | - | 20095 | |
|
Amanda Luckey |
Apache Port | - | 20101 |
| Tomcat "Listen"Port | - | 20102 | |
| Tomcat Non SSL Port | - | 20103 | |
| Tomcat SSL Port | - | 20104 | |
| Tomcat AJP Port | - | 20105 | |
|
Kevin Mitchell |
Apache Port | - | 20111 |
| Tomcat "Listen"Port | - | 20112 | |
| Tomcat Non SSL Port | - | 20113 | |
| Tomcat SSL Port | - | 20114 | |
| Tomcat AJP Port | - | 20115 | |
|
Stan Muller |
Apache Port | - | 20231 |
| Tomcat "Listen"Port | - | 20232 | |
| Tomcat Non SSL Port | - | 20233 | |
| Tomcat SSL Port | - | 20234 | |
| Tomcat AJP Port | - | 20235 | |
|
Charles Padgett |
Apache Port | - | 20121 |
| Tomcat "Listen"Port | - | 20122 | |
| Tomcat Non SSL Port | - | 20123 | |
| Tomcat SSL Port | - | 20124 | |
| Tomcat AJP Port | - | 20125 | |
|
Arthur Parsons |
Apache Port | - | 20131 |
| Tomcat "Listen"Port | - | 20132 | |
| Tomcat Non SSL Port | - | 20133 | |
| Tomcat SSL Port | - | 20134 | |
| Tomcat AJP Port | - | 20135 | |
|
Kyla Prows |
Apache Port | - | 20141 |
| Tomcat "Listen"Port | - | 20142 | |
| Tomcat Non SSL Port | - | 20143 | |
| Tomcat SSL Port | - | 20144 | |
| Tomcat AJP Port | - | 20145 | |
|
Andrew Roberts |
Apache Port | - | 20151 |
| Tomcat "Listen"Port | - | 20152 | |
| Tomcat Non SSL Port | - | 20153 | |
| Tomcat SSL Port | - | 20154 | |
| Tomcat AJP Port | - | 20155 | |
|
Evan Roberts |
Apache Port | - | 20161 |
| Tomcat "Listen"Port | - | 20162 | |
| Tomcat Non SSL Port | - | 20163 | |
| Tomcat SSL Port | - | 20164 | |
| Tomcat AJP Port | - | 20165 | |
|
Jeff Stephens |
Apache Port | - | 20221 |
| Tomcat "Listen"Port | - | 20222 | |
| Tomcat Non SSL Port | - | 20223 | |
| Tomcat SSL Port | - | 20224 | |
| Tomcat AJP Port | - | 20225 | |
|
Mario Stoddart |
Apache Port | - | 20171 |
| Tomcat "Listen"Port | - | 20172 | |
| Tomcat Non SSL Port | - | 20173 | |
| Tomcat SSL Port | - | 20174 | |
| Tomcat AJP Port | - | 20175 | |
|
Luan Trieu |
Apache Port | - | 20181 |
| Tomcat "Listen"Port | - | 20182 | |
| Tomcat Non SSL Port | - | 20183 | |
| Tomcat SSL Port | - | 20184 | |
| Tomcat AJP Port | - | 20185 | |
|
Regina Tyquiengco |
Apache Port | - | 20191 |
| Tomcat "Listen"Port | - | 20192 | |
| Tomcat Non SSL Port | - | 20193 | |
| Tomcat SSL Port | - | 20194 | |
| Tomcat AJP Port | - | 20195 | |
|
Linda Vang |
Apache Port | - | 20201 |
| Tomcat "Listen"Port | - | 20202 | |
| Tomcat Non SSL Port | - | 20203 | |
| Tomcat SSL Port | - | 20204 | |
| Tomcat AJP Port | - | 20205 | |
|
Lynn Watson |
Apache Port | - | 20211 |
| Tomcat "Listen"Port | - | 20212 | |
| Tomcat Non SSL Port | - | 20213 | |
| Tomcat SSL Port | - | 20214 | |
| Tomcat AJP Port | - | 20215 | |